Official Website of the Locked & Loaded
Summer 2025
American West | |||||||||
Team | Record | Win % | GB | Home | Away | RF | RA | Last 10 | Streak |
![]() | 8-2 | .800 | - | 3-2 | 5-0 | 138 | 88 | 8-2 | Lost 1 |
![]() | 5-5 | .500 | 3 | 2-4 | 3-1 | 134 | 120 | 5-5 | Lost 1 |
![]() | 5-5 | .500 | 3 | 2-4 | 3-1 | 113 | 109 | 5-5 | Lost 1 |
![]() | 3-7 | .300 | 5 | 2-3 | 1-4 | 110 | 136 | 3-7 | Won 1 |
![]() | 0-9 | .000 | 7.5 | 0-6 | 0-3 | 66 | 193 | 0-9 | Lost 9 |
Welcome to Our New Website
Twitter
Coming Soon
Instagram
Check Back Later
Facebook
Currently Unavailable
Last Game
R | H | E | |
Whiskey Hill | 26 | 0 | 0 |
Locked & Loaded | 21 | 0 | 0 |